Rhode Island republican Primary Results
Updated 7:07 PM EDT Jun 5, 2020
The Rhode Island Republican Primary was originally scheduled for April 28 but was postponed to June 2 due to concerns over coronavirus. There are 19 pledged national convention delegates up for grabs. In the 2016 Republican primaries, Donald Trump won Rhode Island, earning 12 delegates. John Kasich came in second with five delegates earned.
Results
100% reporting
Candidate | Total Votes | % | Del. |
---|---|---|---|
![]() | 18,761 | 88.6% | 19 |
![]() | 1,195 | 5.6% | 0 |
![]() | 1,050 | 5.0% | 0 |
![]() | 178 | 0.8% | 0 |
County-By-County Results
In Progress
No Results Yet
Tied
Trump
Bristol County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump | 254 | 90.7% |
Bill Weld | 18 | 6.4% |
Uncommitted | 7 | 2.5% |
Roque De La Fuente | 1 | 0.4% |
Kent County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump | 1,490 | 96.3% |
Bill Weld | 27 | 1.7% |
Uncommitted | 23 | 1.5% |
Roque De La Fuente | 7 | 0.5% |
Newport County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump | 548 | 91.3% |
Bill Weld | 29 | 4.8% |
Uncommitted | 21 | 3.5% |
Roque De La Fuente | 2 | 0.3% |
Providence County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump | 2,888 | 94.1% |
Bill Weld | 90 | 2.9% |
Uncommitted | 67 | 2.2% |
Roque De La Fuente | 25 | 0.8% |
Washington County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump | 873 | 94.9% |
Bill Weld | 28 | 3.0% |
Uncommitted | 13 | 1.4% |
Roque De La Fuente | 6 | 0.7% |