2022 Oregon Governor Democratic Primary Results
Election Date: May. 17, 2022 | Updated 8:31 PM EDT May. 27, 2022
Governor Democratic Primary
92.09% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 260,073 | 57.9% |
Tobias Read (D) | 145,471 | 32.4% |
Patrick Starnes (D) | 9,941 | 2.2% |
George Carrillo (D) | 8,814 | 2.0% |
Michael Trimble (D) | 4,751 | 1.1% |
John Sweeney (D) | 3,948 | 0.9% |
Julian Bell (D) | 3,720 | 0.8% |
Dave Stauffer (D) | 2,180 | 0.5% |
Wilson Bright (D) | 2,140 | 0.5% |
Ifeanyichukwu Diru (D) | 1,672 | 0.4% |
Keisha Merchant (D) | 1,657 | 0.4% |
Genevieve Wilson (D) | 1,510 | 0.3% |
Michael Cross (D) | 1,248 | 0.3% |
David Beem (D) | 1,226 | 0.3% |
Peter Hall (D) | 933 | 0.2% |
County-By-County Results Map
Kotek
Read
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Baker County
90.02% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 381 | 42.7% |
Tina Kotek (D) | 352 | 39.4% |
Patrick Starnes (D) | 42 | 4.7% |
George Carrillo (D) | 33 | 3.7% |
Michael Trimble (D) | 14 | 1.6% |
Dave Stauffer (D) | 12 | 1.3% |
John Sweeney (D) | 12 | 1.3% |
David Beem (D) | 8 | 0.9% |
Genevieve Wilson (D) | 8 | 0.9% |
Michael Cross (D) | 7 | 0.8% |
Ifeanyichukwu Diru (D) | 7 | 0.8% |
Julian Bell (D) | 6 | 0.7% |
Peter Hall (D) | 6 | 0.7% |
Keisha Merchant (D) | 3 | 0.3% |
Wilson Bright (D) | 2 | 0.2% |
Benton County
90.41% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 9,049 | 63.3% |
Tobias Read (D) | 3,990 | 27.9% |
Patrick Starnes (D) | 356 | 2.5% |
George Carrillo (D) | 253 | 1.8% |
Michael Trimble (D) | 155 | 1.1% |
Julian Bell (D) | 146 | 1.0% |
John Sweeney (D) | 73 | 0.5% |
Wilson Bright (D) | 48 | 0.3% |
Dave Stauffer (D) | 44 | 0.3% |
Ifeanyichukwu Diru (D) | 39 | 0.3% |
Keisha Merchant (D) | 37 | 0.3% |
Genevieve Wilson (D) | 37 | 0.3% |
David Beem (D) | 23 | 0.2% |
Peter Hall (D) | 19 | 0.1% |
Michael Cross (D) | 16 | 0.1% |
Clackamas County
63.32% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 12,532 | 51.6% |
Tobias Read (D) | 9,535 | 39.3% |
George Carrillo (D) | 431 | 1.8% |
Patrick Starnes (D) | 422 | 1.7% |
John Sweeney (D) | 240 | 1.0% |
Michael Trimble (D) | 205 | 0.8% |
Julian Bell (D) | 172 | 0.7% |
Wilson Bright (D) | 135 | 0.6% |
Dave Stauffer (D) | 128 | 0.5% |
Keisha Merchant (D) | 104 | 0.4% |
Genevieve Wilson (D) | 87 | 0.4% |
Ifeanyichukwu Diru (D) | 85 | 0.4% |
Michael Cross (D) | 82 | 0.3% |
David Beem (D) | 71 | 0.3% |
Peter Hall (D) | 43 | 0.2% |
Clatsop County
82.77% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 2,420 | 53.6% |
Tobias Read (D) | 1,668 | 37.0% |
George Carrillo (D) | 90 | 2.0% |
Patrick Starnes (D) | 90 | 2.0% |
John Sweeney (D) | 40 | 0.9% |
Ifeanyichukwu Diru (D) | 32 | 0.7% |
Michael Trimble (D) | 29 | 0.6% |
Dave Stauffer (D) | 28 | 0.6% |
Julian Bell (D) | 23 | 0.5% |
Wilson Bright (D) | 22 | 0.5% |
Keisha Merchant (D) | 21 | 0.5% |
Genevieve Wilson (D) | 20 | 0.4% |
Michael Cross (D) | 13 | 0.3% |
David Beem (D) | 10 | 0.2% |
Peter Hall (D) | 5 | 0.1% |
Columbia County
90.52% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 2,015 | 43.9% |
Tobias Read (D) | 1,847 | 40.2% |
Patrick Starnes (D) | 149 | 3.2% |
George Carrillo (D) | 121 | 2.6% |
John Sweeney (D) | 65 | 1.4% |
Julian Bell (D) | 58 | 1.3% |
Michael Trimble (D) | 57 | 1.2% |
Dave Stauffer (D) | 49 | 1.1% |
Ifeanyichukwu Diru (D) | 45 | 1.0% |
David Beem (D) | 39 | 0.8% |
Michael Cross (D) | 34 | 0.7% |
Wilson Bright (D) | 33 | 0.7% |
Keisha Merchant (D) | 28 | 0.6% |
Genevieve Wilson (D) | 28 | 0.6% |
Peter Hall (D) | 23 | 0.5% |
Coos County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 2,656 | 45.5% |
Tobias Read (D) | 2,279 | 39.1% |
Patrick Starnes (D) | 180 | 3.1% |
John Sweeney (D) | 157 | 2.7% |
George Carrillo (D) | 125 | 2.1% |
Julian Bell (D) | 68 | 1.2% |
Michael Trimble (D) | 66 | 1.1% |
David Beem (D) | 49 | 0.8% |
Wilson Bright (D) | 46 | 0.8% |
Dave Stauffer (D) | 44 | 0.8% |
Ifeanyichukwu Diru (D) | 39 | 0.7% |
Michael Cross (D) | 38 | 0.7% |
Genevieve Wilson (D) | 38 | 0.7% |
Keisha Merchant (D) | 28 | 0.5% |
Peter Hall (D) | 22 | 0.4% |
Crook County
89.01% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 638 | 45.0% |
Tina Kotek (D) | 563 | 39.7% |
Patrick Starnes (D) | 54 | 3.8% |
George Carrillo (D) | 41 | 2.9% |
John Sweeney (D) | 20 | 1.4% |
Julian Bell (D) | 14 | 1.0% |
David Beem (D) | 13 | 0.9% |
Wilson Bright (D) | 13 | 0.9% |
Michael Trimble (D) | 12 | 0.8% |
Genevieve Wilson (D) | 12 | 0.8% |
Ifeanyichukwu Diru (D) | 11 | 0.8% |
Michael Cross (D) | 10 | 0.7% |
Keisha Merchant (D) | 7 | 0.5% |
Dave Stauffer (D) | 6 | 0.4% |
Peter Hall (D) | 3 | 0.2% |
Curry County
84.41% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 1,295 | 55.4% |
Tobias Read (D) | 713 | 30.5% |
Patrick Starnes (D) | 126 | 5.4% |
Julian Bell (D) | 40 | 1.7% |
George Carrillo (D) | 33 | 1.4% |
Michael Trimble (D) | 28 | 1.2% |
John Sweeney (D) | 20 | 0.9% |
Dave Stauffer (D) | 18 | 0.8% |
Genevieve Wilson (D) | 16 | 0.7% |
Wilson Bright (D) | 12 | 0.5% |
Keisha Merchant (D) | 12 | 0.5% |
Peter Hall (D) | 11 | 0.5% |
Ifeanyichukwu Diru (D) | 8 | 0.3% |
David Beem (D) | 4 | 0.2% |
Michael Cross (D) | 3 | 0.1% |
Deschutes County
88.52% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 14,962 | 62.9% |
Tobias Read (D) | 6,848 | 28.8% |
Patrick Starnes (D) | 551 | 2.3% |
George Carrillo (D) | 441 | 1.9% |
Julian Bell (D) | 160 | 0.7% |
Michael Trimble (D) | 156 | 0.7% |
John Sweeney (D) | 149 | 0.6% |
Dave Stauffer (D) | 106 | 0.4% |
Ifeanyichukwu Diru (D) | 88 | 0.4% |
Wilson Bright (D) | 87 | 0.4% |
Genevieve Wilson (D) | 72 | 0.3% |
Keisha Merchant (D) | 53 | 0.2% |
Michael Cross (D) | 47 | 0.2% |
Peter Hall (D) | 33 | 0.1% |
David Beem (D) | 32 | 0.1% |
Douglas County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 3,122 | 40.5% |
Tobias Read (D) | 2,996 | 38.9% |
Patrick Starnes (D) | 618 | 8.0% |
George Carrillo (D) | 175 | 2.3% |
John Sweeney (D) | 143 | 1.9% |
Julian Bell (D) | 106 | 1.4% |
Michael Trimble (D) | 101 | 1.3% |
Michael Cross (D) | 73 | 0.9% |
Wilson Bright (D) | 64 | 0.8% |
Dave Stauffer (D) | 60 | 0.8% |
Genevieve Wilson (D) | 60 | 0.8% |
David Beem (D) | 53 | 0.7% |
Ifeanyichukwu Diru (D) | 50 | 0.6% |
Keisha Merchant (D) | 50 | 0.6% |
Peter Hall (D) | 40 | 0.5% |
Gilliam County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 71 | 53.4% |
Tina Kotek (D) | 40 | 30.1% |
John Sweeney (D) | 4 | 3.0% |
Genevieve Wilson (D) | 4 | 3.0% |
George Carrillo (D) | 3 | 2.3% |
Patrick Starnes (D) | 3 | 2.3% |
Julian Bell (D) | 2 | 1.5% |
Dave Stauffer (D) | 2 | 1.5% |
Michael Cross (D) | 1 | 0.8% |
Ifeanyichukwu Diru (D) | 1 | 0.8% |
Peter Hall (D) | 1 | 0.8% |
Michael Trimble (D) | 1 | 0.8% |
David Beem (D) | - | - |
Wilson Bright (D) | - | - |
Keisha Merchant (D) | - | - |
Grant County
94.94% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 172 | 45.9% |
Tina Kotek (D) | 141 | 37.6% |
George Carrillo (D) | 14 | 3.7% |
Patrick Starnes (D) | 11 | 2.9% |
Michael Cross (D) | 8 | 2.1% |
John Sweeney (D) | 6 | 1.6% |
Dave Stauffer (D) | 5 | 1.3% |
Michael Trimble (D) | 5 | 1.3% |
David Beem (D) | 4 | 1.1% |
Julian Bell (D) | 3 | 0.8% |
Ifeanyichukwu Diru (D) | 2 | 0.5% |
Keisha Merchant (D) | 2 | 0.5% |
Genevieve Wilson (D) | 2 | 0.5% |
Wilson Bright (D) | - | - |
Peter Hall (D) | - | - |
Harney County
94.94% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 162 | 47.9% |
Tina Kotek (D) | 103 | 30.5% |
George Carrillo (D) | 13 | 3.8% |
Patrick Starnes (D) | 10 | 3.0% |
Michael Trimble (D) | 10 | 3.0% |
Dave Stauffer (D) | 6 | 1.8% |
John Sweeney (D) | 6 | 1.8% |
Wilson Bright (D) | 5 | 1.5% |
Julian Bell (D) | 4 | 1.2% |
Michael Cross (D) | 4 | 1.2% |
Ifeanyichukwu Diru (D) | 4 | 1.2% |
Peter Hall (D) | 4 | 1.2% |
Keisha Merchant (D) | 3 | 0.9% |
Genevieve Wilson (D) | 3 | 0.9% |
David Beem (D) | 1 | 0.3% |
Hood River County
92.19% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 1,788 | 57.6% |
Tobias Read (D) | 1,058 | 34.1% |
George Carrillo (D) | 56 | 1.8% |
Patrick Starnes (D) | 53 | 1.7% |
Julian Bell (D) | 26 | 0.8% |
John Sweeney (D) | 24 | 0.8% |
Wilson Bright (D) | 13 | 0.4% |
Ifeanyichukwu Diru (D) | 13 | 0.4% |
Dave Stauffer (D) | 13 | 0.4% |
Genevieve Wilson (D) | 13 | 0.4% |
Keisha Merchant (D) | 12 | 0.4% |
Michael Trimble (D) | 11 | 0.4% |
David Beem (D) | 9 | 0.3% |
Peter Hall (D) | 9 | 0.3% |
Michael Cross (D) | 5 | 0.2% |
Jackson County
83.87% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 11,438 | 57.9% |
Tobias Read (D) | 6,370 | 32.2% |
Patrick Starnes (D) | 445 | 2.3% |
George Carrillo (D) | 360 | 1.8% |
Julian Bell (D) | 337 | 1.7% |
Michael Trimble (D) | 185 | 0.9% |
John Sweeney (D) | 152 | 0.8% |
Dave Stauffer (D) | 113 | 0.6% |
Genevieve Wilson (D) | 77 | 0.4% |
Keisha Merchant (D) | 68 | 0.3% |
Wilson Bright (D) | 58 | 0.3% |
David Beem (D) | 49 | 0.2% |
Ifeanyichukwu Diru (D) | 45 | 0.2% |
Michael Cross (D) | 41 | 0.2% |
Peter Hall (D) | 32 | 0.2% |
Jefferson County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 632 | 43.8% |
Tobias Read (D) | 577 | 40.0% |
Patrick Starnes (D) | 46 | 3.2% |
George Carrillo (D) | 41 | 2.8% |
John Sweeney (D) | 27 | 1.9% |
Michael Trimble (D) | 17 | 1.2% |
Julian Bell (D) | 16 | 1.1% |
Dave Stauffer (D) | 16 | 1.1% |
Genevieve Wilson (D) | 16 | 1.1% |
Ifeanyichukwu Diru (D) | 15 | 1.0% |
Michael Cross (D) | 12 | 0.8% |
David Beem (D) | 10 | 0.7% |
Wilson Bright (D) | 7 | 0.5% |
Keisha Merchant (D) | 7 | 0.5% |
Peter Hall (D) | 3 | 0.2% |
Josephine County
84.27% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 3,080 | 46.6% |
Tobias Read (D) | 2,615 | 39.6% |
Patrick Starnes (D) | 258 | 3.9% |
George Carrillo (D) | 131 | 2.0% |
Julian Bell (D) | 84 | 1.3% |
John Sweeney (D) | 75 | 1.1% |
Genevieve Wilson (D) | 61 | 0.9% |
Michael Trimble (D) | 57 | 0.9% |
Dave Stauffer (D) | 55 | 0.8% |
Ifeanyichukwu Diru (D) | 39 | 0.6% |
Keisha Merchant (D) | 37 | 0.6% |
Wilson Bright (D) | 33 | 0.5% |
Michael Cross (D) | 33 | 0.5% |
Peter Hall (D) | 25 | 0.4% |
David Beem (D) | 23 | 0.3% |
Klamath County
91.73% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 1,402 | 42.7% |
Tina Kotek (D) | 1,309 | 39.9% |
Patrick Starnes (D) | 111 | 3.4% |
George Carrillo (D) | 109 | 3.3% |
John Sweeney (D) | 63 | 1.9% |
Michael Trimble (D) | 49 | 1.5% |
Julian Bell (D) | 46 | 1.4% |
Genevieve Wilson (D) | 36 | 1.1% |
Dave Stauffer (D) | 34 | 1.0% |
David Beem (D) | 28 | 0.9% |
Michael Cross (D) | 25 | 0.8% |
Peter Hall (D) | 19 | 0.6% |
Ifeanyichukwu Diru (D) | 18 | 0.5% |
Keisha Merchant (D) | 18 | 0.5% |
Wilson Bright (D) | 15 | 0.5% |
Lake County
90.06% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 115 | 40.9% |
Tina Kotek (D) | 95 | 33.8% |
Patrick Starnes (D) | 14 | 5.0% |
George Carrillo (D) | 12 | 4.3% |
Julian Bell (D) | 9 | 3.2% |
Genevieve Wilson (D) | 7 | 2.5% |
John Sweeney (D) | 6 | 2.1% |
Peter Hall (D) | 5 | 1.8% |
Michael Trimble (D) | 5 | 1.8% |
Dave Stauffer (D) | 4 | 1.4% |
David Beem (D) | 3 | 1.1% |
Keisha Merchant (D) | 3 | 1.1% |
Wilson Bright (D) | 2 | 0.7% |
Ifeanyichukwu Diru (D) | 1 | 0.4% |
Michael Cross (D) | - | - |
Lane County
85.60% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 31,347 | 63.8% |
Tobias Read (D) | 13,121 | 26.7% |
Patrick Starnes (D) | 1,097 | 2.2% |
George Carrillo (D) | 820 | 1.7% |
Michael Trimble (D) | 509 | 1.0% |
John Sweeney (D) | 496 | 1.0% |
Julian Bell (D) | 384 | 0.8% |
Dave Stauffer (D) | 231 | 0.5% |
Genevieve Wilson (D) | 189 | 0.4% |
Wilson Bright (D) | 188 | 0.4% |
Ifeanyichukwu Diru (D) | 183 | 0.4% |
Keisha Merchant (D) | 171 | 0.3% |
Michael Cross (D) | 130 | 0.3% |
Peter Hall (D) | 127 | 0.3% |
David Beem (D) | 120 | 0.2% |
Lincoln County
93.21% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 4,021 | 54.4% |
Tobias Read (D) | 2,588 | 35.0% |
Patrick Starnes (D) | 198 | 2.7% |
George Carrillo (D) | 131 | 1.8% |
Julian Bell (D) | 67 | 0.9% |
Michael Trimble (D) | 67 | 0.9% |
John Sweeney (D) | 60 | 0.8% |
Dave Stauffer (D) | 47 | 0.6% |
Wilson Bright (D) | 39 | 0.5% |
Ifeanyichukwu Diru (D) | 35 | 0.5% |
Genevieve Wilson (D) | 34 | 0.5% |
Keisha Merchant (D) | 31 | 0.4% |
Michael Cross (D) | 25 | 0.3% |
David Beem (D) | 24 | 0.3% |
Peter Hall (D) | 21 | 0.3% |
Linn County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 4,171 | 46.0% |
Tobias Read (D) | 3,457 | 38.2% |
Patrick Starnes (D) | 350 | 3.9% |
George Carrillo (D) | 259 | 2.9% |
John Sweeney (D) | 139 | 1.5% |
Michael Trimble (D) | 124 | 1.4% |
Dave Stauffer (D) | 89 | 1.0% |
Julian Bell (D) | 86 | 0.9% |
Ifeanyichukwu Diru (D) | 76 | 0.8% |
Genevieve Wilson (D) | 63 | 0.7% |
Keisha Merchant (D) | 60 | 0.7% |
David Beem (D) | 59 | 0.7% |
Wilson Bright (D) | 51 | 0.6% |
Michael Cross (D) | 39 | 0.4% |
Peter Hall (D) | 35 | 0.4% |
Malheur County
90.01% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 282 | 35.6% |
Tobias Read (D) | 267 | 33.7% |
George Carrillo (D) | 70 | 8.8% |
Patrick Starnes (D) | 43 | 5.4% |
John Sweeney (D) | 27 | 3.4% |
Julian Bell (D) | 24 | 3.0% |
Michael Trimble (D) | 15 | 1.9% |
Peter Hall (D) | 11 | 1.4% |
Dave Stauffer (D) | 11 | 1.4% |
David Beem (D) | 9 | 1.1% |
Genevieve Wilson (D) | 9 | 1.1% |
Wilson Bright (D) | 8 | 1.0% |
Keisha Merchant (D) | 8 | 1.0% |
Michael Cross (D) | 6 | 0.8% |
Ifeanyichukwu Diru (D) | 3 | 0.4% |
Marion County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 13,795 | 49.6% |
Tobias Read (D) | 10,538 | 37.9% |
George Carrillo (D) | 918 | 3.3% |
Patrick Starnes (D) | 724 | 2.6% |
Michael Trimble (D) | 335 | 1.2% |
John Sweeney (D) | 275 | 1.0% |
Julian Bell (D) | 193 | 0.7% |
Dave Stauffer (D) | 178 | 0.6% |
Wilson Bright (D) | 136 | 0.5% |
Ifeanyichukwu Diru (D) | 136 | 0.5% |
Michael Cross (D) | 130 | 0.5% |
Keisha Merchant (D) | 130 | 0.5% |
David Beem (D) | 127 | 0.5% |
Genevieve Wilson (D) | 104 | 0.4% |
Peter Hall (D) | 94 | 0.3% |
Morrow County
91.06% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 149 | 39.5% |
Tina Kotek (D) | 121 | 32.1% |
John Sweeney (D) | 19 | 5.0% |
George Carrillo (D) | 16 | 4.2% |
Patrick Starnes (D) | 14 | 3.7% |
Keisha Merchant (D) | 11 | 2.9% |
David Beem (D) | 8 | 2.1% |
Michael Cross (D) | 7 | 1.9% |
Ifeanyichukwu Diru (D) | 7 | 1.9% |
Dave Stauffer (D) | 6 | 1.6% |
Michael Trimble (D) | 6 | 1.6% |
Peter Hall (D) | 5 | 1.3% |
Julian Bell (D) | 3 | 0.8% |
Wilson Bright (D) | 3 | 0.8% |
Genevieve Wilson (D) | 2 | 0.5% |
Multnomah County
93.28% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 89,827 | 65.9% |
Tobias Read (D) | 37,059 | 27.2% |
Patrick Starnes (D) | 1,934 | 1.4% |
George Carrillo (D) | 1,880 | 1.4% |
Michael Trimble (D) | 1,388 | 1.0% |
Julian Bell (D) | 926 | 0.7% |
John Sweeney (D) | 759 | 0.6% |
Wilson Bright (D) | 658 | 0.5% |
Keisha Merchant (D) | 416 | 0.3% |
Dave Stauffer (D) | 382 | 0.3% |
Ifeanyichukwu Diru (D) | 340 | 0.2% |
Genevieve Wilson (D) | 211 | 0.2% |
David Beem (D) | 185 | 0.1% |
Michael Cross (D) | 179 | 0.1% |
Peter Hall (D) | 123 | 0.1% |
Polk County
95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 4,387 | 51.1% |
Tobias Read (D) | 3,190 | 37.2% |
George Carrillo (D) | 250 | 2.9% |
Patrick Starnes (D) | 187 | 2.2% |
Michael Trimble (D) | 122 | 1.4% |
Julian Bell (D) | 82 | 1.0% |
John Sweeney (D) | 75 | 0.9% |
Dave Stauffer (D) | 52 | 0.6% |
Wilson Bright (D) | 43 | 0.5% |
Ifeanyichukwu Diru (D) | 43 | 0.5% |
David Beem (D) | 36 | 0.4% |
Genevieve Wilson (D) | 32 | 0.4% |
Michael Cross (D) | 29 | 0.3% |
Keisha Merchant (D) | 28 | 0.3% |
Peter Hall (D) | 21 | 0.2% |
Sherman County
94.74% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 44 | 48.9% |
Tina Kotek (D) | 29 | 32.2% |
Michael Cross (D) | 4 | 4.4% |
George Carrillo (D) | 3 | 3.3% |
David Beem (D) | 2 | 2.2% |
John Sweeney (D) | 2 | 2.2% |
Julian Bell (D) | 1 | 1.1% |
Wilson Bright (D) | 1 | 1.1% |
Ifeanyichukwu Diru (D) | 1 | 1.1% |
Patrick Starnes (D) | 1 | 1.1% |
Dave Stauffer (D) | 1 | 1.1% |
Genevieve Wilson (D) | 1 | 1.1% |
Peter Hall (D) | - | - |
Keisha Merchant (D) | - | - |
Michael Trimble (D) | - | - |
Tillamook County
90.08% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 1,636 | 49.9% |
Tobias Read (D) | 1,243 | 37.9% |
Patrick Starnes (D) | 82 | 2.5% |
George Carrillo (D) | 60 | 1.8% |
Julian Bell (D) | 47 | 1.4% |
John Sweeney (D) | 34 | 1.0% |
Michael Trimble (D) | 33 | 1.0% |
Dave Stauffer (D) | 28 | 0.9% |
David Beem (D) | 23 | 0.7% |
Ifeanyichukwu Diru (D) | 23 | 0.7% |
Michael Cross (D) | 17 | 0.5% |
Wilson Bright (D) | 14 | 0.4% |
Genevieve Wilson (D) | 14 | 0.4% |
Keisha Merchant (D) | 13 | 0.4% |
Peter Hall (D) | 10 | 0.3% |
Umatilla County
87.30% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 1,111 | 42.6% |
Tina Kotek (D) | 994 | 42.6% |
Patrick Starnes (D) | 100 | 3.8% |
George Carrillo (D) | 89 | 3.4% |
John Sweeney (D) | 74 | 2.8% |
Dave Stauffer (D) | 39 | 1.5% |
Michael Trimble (D) | 33 | 1.3% |
Julian Bell (D) | 25 | 1.0% |
Michael Cross (D) | 25 | 1.0% |
Keisha Merchant (D) | 25 | 1.0% |
Peter Hall (D) | 23 | 0.9% |
Genevieve Wilson (D) | 22 | 0.8% |
David Beem (D) | 18 | 0.7% |
Ifeanyichukwu Diru (D) | 18 | 0.7% |
Wilson Bright (D) | 15 | 0.6% |
Union County
82.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 695 | 43.2% |
Tobias Read (D) | 675 | 41.9% |
Patrick Starnes (D) | 74 | 4.6% |
George Carrillo (D) | 49 | 3.0% |
Michael Trimble (D) | 18 | 1.1% |
Julian Bell (D) | 13 | 0.8% |
John Sweeney (D) | 13 | 0.8% |
David Beem (D) | 12 | 0.7% |
Dave Stauffer (D) | 12 | 0.7% |
Peter Hall (D) | 11 | 0.7% |
Michael Cross (D) | 9 | 0.6% |
Genevieve Wilson (D) | 9 | 0.6% |
Wilson Bright (D) | 8 | 0.5% |
Ifeanyichukwu Diru (D) | 6 | 0.4% |
Keisha Merchant (D) | 6 | 0.4% |
Wallowa County
94.98% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 289 | 49.3% |
Tobias Read (D) | 214 | 36.5% |
Patrick Starnes (D) | 29 | 4.9% |
John Sweeney (D) | 12 | 2.0% |
George Carrillo (D) | 10 | 1.7% |
Wilson Bright (D) | 7 | 1.2% |
Julian Bell (D) | 5 | 0.9% |
Peter Hall (D) | 4 | 0.7% |
Dave Stauffer (D) | 3 | 0.5% |
Michael Trimble (D) | 3 | 0.5% |
Genevieve Wilson (D) | 3 | 0.5% |
David Beem (D) | 2 | 0.3% |
Ifeanyichukwu Diru (D) | 2 | 0.3% |
Keisha Merchant (D) | 2 | 0.3% |
Michael Cross (D) | 1 | 0.2% |
Wasco County
93.64% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 1,044 | 45.7% |
Tobias Read (D) | 948 | 41.5% |
George Carrillo (D) | 61 | 2.7% |
Patrick Starnes (D) | 55 | 2.4% |
John Sweeney (D) | 35 | 1.5% |
Dave Stauffer (D) | 33 | 1.4% |
Julian Bell (D) | 22 | 1.0% |
Michael Trimble (D) | 18 | 0.8% |
David Beem (D) | 13 | 0.6% |
Michael Cross (D) | 12 | 0.5% |
Wilson Bright (D) | 11 | 0.5% |
Ifeanyichukwu Diru (D) | 11 | 0.5% |
Genevieve Wilson (D) | 11 | 0.5% |
Peter Hall (D) | 4 | 0.2% |
Keisha Merchant (D) | 4 | 0.2% |
Washington County
90% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 34,939 | 54.5% |
Tobias Read (D) | 23,170 | 36.2% |
George Carrillo (D) | 1,425 | 2.2% |
Patrick Starnes (D) | 1,255 | 2.0% |
Michael Trimble (D) | 814 | 1.3% |
John Sweeney (D) | 504 | 0.8% |
Julian Bell (D) | 431 | 0.7% |
Wilson Bright (D) | 297 | 0.5% |
Dave Stauffer (D) | 256 | 0.4% |
Keisha Merchant (D) | 228 | 0.4% |
Ifeanyichukwu Diru (D) | 203 | 0.3% |
Genevieve Wilson (D) | 169 | 0.3% |
Michael Cross (D) | 155 | 0.2% |
David Beem (D) | 116 | 0.2% |
Peter Hall (D) | 113 | 0.2% |
Wheeler County
89.91% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 46 | 46.9% |
Tina Kotek (D) | 29 | 29.6% |
Wilson Bright (D) | 6 | 6.1% |
Patrick Starnes (D) | 5 | 5.1% |
George Carrillo (D) | 4 | 4.1% |
Ifeanyichukwu Diru (D) | 3 | 3.1% |
John Sweeney (D) | 3 | 3.1% |
Peter Hall (D) | 1 | 1.0% |
Michael Trimble (D) | 1 | 1.0% |
David Beem (D) | - | - |
Julian Bell (D) | - | - |
Michael Cross (D) | - | - |
Keisha Merchant (D) | - | - |
Dave Stauffer (D) | - | - |
Genevieve Wilson (D) | - | - |
Yamhill County
93.75% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina Kotek (D) | 4,875 | 47.3% |
