Notre Dame commit recap: TE Brock Wright gets loose for big game
While the current Irish have struggled to start the season, most of Notre Dame’s commits have found success in their own seasons. ND Insider recaps how 21 Irish pledges fared in their games last week.
TE Brock Wright | Cypress (Texas) Cy-Fair 17, Cypress Ranch 24: Wright gave his team a 17-10 lead in the third quarter with a 79-yard touchdown reception, but Cy-Fair (2-2) allowed 14-straight points to end the game. Wright caught three passes for 114 yards in the loss.
S Isaiah Robertson | Naperville (Ill.) Neuqua Valley 35, Bishop Chatard 14: Robertson caught a pair of touchdown passes in the Neuqua Valley victory. He pulled in a 30-yard touchdown in the second quarter from Jake Eskoff and a 13-yard score in the fourth quarter from Jack Bastable. Robertson finished with five catches for 76 yards and 10 tackles on defense for the Wildcats (5-0).
QB Phil Jurkovec | Gibsonia (Pa.) Pine-Richland 31, Bethel Park 24: Jurkovec relied on his legs to lift Pine-Richland (4-1) to a win. He clinched the victory with a three-yard run in the fourth quarter. Jurkovec finished the game with 23 carries for 109 yards and two touchdowns. He also completed six of his 15 pass attempts for 96 yards and one touchdown.
QB Avery Davis | Cedar Hill (Texas) High 18, DeSoto 33: Davis made his return from an ankle injury to play in the rivalry game, but he was outdueled by DeSoto quarterback Shawn Robinson, a TCU commit. Davis completed 22 of his 36 passes for 272 yards and two touchdowns. He also rushed for 41 yards on eight carries in the loss for Cedar Hill (2-2).
RB CJ Holmes | Cheshire (Conn.) Academy 30, Lawrence Academy 55: Holmes rushed 12 times for 125 yards and two touchdowns in the loss for Cheshire Academy (0-2).
TE Cole Kmet | Arlington Heights (Ill.) St. Viator 17, Carmel Catholic 10: Kmet caught five passes for 25 yards in the St. Viator victory. He added three tackles, including two for a loss, for the Lions (3-2).
DE Justin Ademilola and DT Jayson Ademilola | Jersey City (N.J.) St. Peter's Prep 42, Seton Hall Prep 14: The Ademilola twins each recorded 1.5 sacks in the victory for St. Peter’s Prep (3-0).
WR Michael Young | Destrehan (La.) High 31, Hahnville 28: A 27-yard field goal with 10 seconds remaining gave Young and Destrehan (4-0) a victory over rival Hahnville. Young caught three passes for 51 yards on offense and intercepted a pass on defense.
OL Robert Hainsey | Bradenton (Fla.) IMG Academy 38, Boyd Anderson 0: Hainsey helped pave the way on offense while quarterback Kellen Mond threw three touchdown passes and ran for another in the IMG (5-0) rout.
WR Jordan Pouncey | Winter Park (Fla.) High 7, Wekiva 35: Pouncey’s 58-yard run set up Winter Park’s first score to tie the game. But unfortunately for the Wildcats (3-2), it was their only touchdown of the game. Pouncey finished with 72 rushing yards on nine carries and 25 receiving yards on two catches. He also recorded three tackles on defense.
OLB Ovie Oghoufo | Farmington Hills (Mich.) Harrison 9, Adams 21: Oghoufo scored the only touchdown in the first loss of the season for Harrison (4-1). In addition to a seven-yard touchdown reception, Oghoufo also caught a pass for 35 yards. On defense, Oghoufo recorded six tackles, three tackles for a loss and two sacks.
LB Drew White | Fort Lauderdale (Fla.) St. Thomas Aquinas 42, Hallandale 0: Lightning cut Friday night’s game short and offered some mercy to Hallandale as they were trailing 42-0 early in the third quarter. White totaled five tackles and two tackles for a loss in the shutout win for St. Thomas Aquinas (3-1).
LB Bo Bauer | Erie (Pa.) Cathedral Prep 62, General McLane 0: Bauer scored more points on a four-yard touchdown run than General McLane could muster all game. Bauer recorded two sacks and eight tackles in the shutout victory for Cathedral Prep (5-0).
OT Josh Lugg | Wexford (Pa.) North Allegheny 49, Butler 7: Lugg helped clear the way for 332 yards rushing yards as North Allegheny (3-2) rolled over Butler.
LB Pete Werner | Indianapolis Cathedral 40, Rhea County 16: Werner and the Cathedral defense remained stout in another win for the Irish (5-1). Werner recorded at least two tackles.
DT Darnell Ewell | Norfolk (Va.) Lake Taylor 27, Norview 20: Ewell helped Lake Taylor (3-1) hold onto the win by forcing a fumble on a fourth-down conversion attempt in the fourth quarter.
LB David Adams and DT Kurt Hinish | Pittsburgh (Pa.) Central Catholic 42, Seneca Valley 14: Adams and Hinish combined for another strong effort by the Central Catholic (4-1) defense. Hinish recorded three tackles including one sack and two tackles for a loss.
DL Donovan Jeter | Beaver Falls (Pa.) High 45, Southmoreland 14: Jeter and the Beaver Falls defense received plenty of help with 39 points scored in the first quarter on the way to a blowout for the Tigers (3-1).
OL Dillan Gibbons | Clearwater (Fla.) Central Catholic @ Tampa Catholic: When Gibbons and the Clearwater Central Catholic offense needed two yards to win the game, they couldn’t find it. Tampa Catholic used a late goal line stand to beat the Marauders (4-1). Gibbons helped pave the way for 348 yards of offense.
Sidelined: RB Markese Stepp (hamstring), CB Paulson Adebo (knee).
Off week: DE Jonathon MacCollister.
*Stats reported were provided by players, coaches or the following news organizations: MaxPreps, Houston Chronicle, Pittsburgh Tribune-Review, The Times-Picayune, Orlando Sentinel, Indianapolis Star, Erie Times-News, Pittsburgh Post-Gazette, NJ Advance Media.
tjames@ndinsider.com
574-235-6214
Twitter: @TJamesNDI