Notre Dame WBB player profile: Sonia Citron

11 | Sonia Citron
Guard | 6-foot-1 | Freshman | Hometown: Scarsale, N.Y. | High school: The Ursuline School
LAST GAME: Had eight points, five rebounds and block in 66-63 loss to N.C. State in Sweet Sixteen round of Bridgeport Regional. Finished season as team's third leading scorer at 11.8 per game. Shot 45 percent from the field and team-leading 84 percent (91-of-108) from free throw line. Also averaged 6.6 rebounds a game.
2021-22 Game-by-game stats
Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ | Nov. 1 | vs. Emporia State | 19 | 4-5 | 1-2 | 6-7 | 6 | 1 | 0 | 0 | 15
♦ Nov. 9 | vs. Ohio | 30 |5-8 | 1-3 | 2-3 | 7 | 6 | 0 | 1 | 13
♦ Nov. 11 | vs. Western Illinois | 14 | 2-6 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 4
♦ Nov. 14 | at Syracuse | 30 | 3-8 | 0-3 | 3-4 | 7 | 2 | 0 | 3 | 9
♦ Nov. 18 | vs. Fordham | 29 | 4-6 | 1-1 | 3-3 | 10 | 3 | 0 | 1 | 12
♦ Nov. 21 | vs. Bryant | 29 | 6-13 | 1-4 | 0-0 | 3 | 2 | 0 | 2 | 13
♦ Nov. 26 | vs. Georgia | 23 | 2-8 | 0-2 | 1-1 | 4 | 2 | 0 | 2 | 5
♦ Nov. 27 | vs. Oregon State | 26 | 3-5 | 0-0 | 2-2 | 2 | 1 | 0 | 4 | 8
♦ Dec. 2 | vs. Michigan State | 27 | 9-12 | 3-4 | 8-8 | 5 | 3 | 0 | 1 | 29
♦ Dec. 5 | vs. UConn | 32 | 5-12 | 2-5 | 7-8 | 5 | 0 | 0 | 2 | 19
♦ Dec. 8. | vs. Valparaiso | 34 | 3-8 | 1-2 | 2-2 | 10 | 3 | 2 | 0 | 9
♦ Dec. 12 | vs. Purdue-Fort Wayne | 28 | 5-10 | 0-2 | 2-2 | 2 | 3 | 3 | 1 | 12
♦ Dec. 19 | vs. Pittsburgh | 32 | 5-12 | 3-7 | 2-2 | 8 | 3 | 0 | 3 | 15
♦ Dec. 22 | vs. DePaul | 19 | 1-5 | 0-1 | 0-0 | 6 | 2 | 2 | 2
♦ Jan. 2 | vs. Duke | 32 | 6-11 | 1-2 | 1-2 | 4 | 2 | 0 | 2 | 14
♦ Jan. 13 | vs. Wake Forest | 16 | 0-3 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 0
♦ Jan. 16 | vs. North Carolina | 24 | 2-8 | 2-4 | 6-6 | 10 | 1 | 0 | 0 | 12
♦ Jan. 20 | vs. Boston College | 36 | 5-9 | 1-3 | 2-2 | 8 | 4 | 0 | 1 | 13
♦ Jan. 23 | vs. Pittsburgh | 32 | 4-8 | 1-1 | 3-4 | 7 | 1 | 0 | 3 | 12
♦ Jan. 27 | vs. Syracuse | 30 | 5-8 | 1-2 | 2-2 | 12 | 1 | 0 | 1 | 13
♦ Jan. 30 | vs. Boston College | 20 | 5-8 | 1-1 | 3-5 | 4 | 0 | 0 | 0 | 14
♦ Feb. 1 | vs. N.C. State | 33 | 1-12 | 0-4 | 2-2 | 9 | 2 | 0 | 2 | 4
♦ Feb. 3 | vs. Virginia Tech | 32 | 4-13 | 2-7 | 1-2 | 7 | 2 | 0 | 0 | 11
♦ Feb. 6 | vs. Florida State | 40 | 5-11 | 1-3 | 4-4 | 2 | 3 | 1 | 1 | 15
♦ Feb. 10 | vs. Miami | 38 | 5-11 | 0-2 | 5-6 | 8 | 5 | 1 | 3 | 15
♦ Feb. 13 | vs. Louisville | 37 | 6-17 | 1-4 | 0-1 | 6 | 0 | 1 | 2 | 13
♦ Feb. 17 | vs. Georgia Tech | 42 | 4-11 | 1-2 | 1-2 | 11 | 4 | 0 | 1 | 10
♦ Feb. 24 | vs. Clemson | 35 | 7-13 | 2-3 | 5-6 | 13 | 8 | 1 | 4 | 21
♦ Feb. 27 | vs. Louisville | 36 | 1-6 | 0-0 | 8-12 | 8 | 1 | 1 | 4 | 10
♦ March 4 | vs. Georgia Tech | 36 | 5-7 | 1-2 | 1-1 | 6 | 0 | 0 | 1 | 12
♦ March 5 | vs. Miami | 37 | 5-8 | 0-0 | 0-0 | 7 | 4 | 0 | 2 | 10
♦ March 19 | vs. UMass | 31 | 4-7 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 9
♦ March 21 | vs. Oklahoma | 31 | 7-13 | 0-3 | 11-11 | 6 | 3 | 0 | 4 | 25
♦ March 26 | vs. N.C. State | 33 | 2-6 | 0-0 | 4-5 | 5 | 0 | 1 | 0 | 8
► One game at a time:A journey through Notre Dame's 2021-22 women’s basketball season