Notre Dame WBB player profile: Trinity Cha

2 | Trinity Cha
Guard | 5-foot-5 | Sophomore | Hometown: Irvine, Calif. | High school: Crean Lutheran
LAST GAME: Played final one-plus minute of 108-64 NCAA Tournament second-round victory over host Oklahoma in Norman, Okla. Did not record a stat. Logged 13 minutes for the season and hit one 3-point goal.
2021-22 Game-by-game stats
Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ | Nov. 1 | vs. Emporia State | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Nov. 9 | vs. Ohio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Nov. 11 | vs. Western Illinois | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Nov. 14 | at Syracuse | DNP
♦ Nov. 18 | vs. Fordham | DNP
♦ Nov. 21 | vs. Bryant | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3
♦ Nov. 26 | vs. Georgia | DNP
♦ Nov. 27 | vs. Oregon State | DNP
♦ Dec. 2. | vs. Michigan State | DNP
♦ Dec. 5 | vs. UConn | DNP
♦ Dec. 8 | vs. Valparaiso | DNP
♦ Dec. 12 | vs. Purdue-Fort Wayne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Dec. 19 | vs. Pittsburgh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Dec. 22 | vs. DePaul | DNP
♦ Jan. 2 | vs. Duke | DNP
♦ Jan. 13 | vs. Wake Forest | DNP
♦ Jan. 16 | vs. North Carolina | DNP
♦ Jan. 20 | vs. Boston College | DNP
♦ Jan. 23 | vs. Pittsburgh | DNP
♦ Jan. 27 | vs. Syracuse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Jan. 30 | vs. Boston College | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb. 1 | vs. NC State | DNP
♦ Feb. 3 | vs. Virginia Tech | DNP
♦ Feb. 6 | vs. Florida State | DNP
♦ Feb, 10 | vs. Miami | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb. 13 | vs. Louisville | DNP
♦ Feb. 17 | vs. Georgia Tech | DNP
♦ Feb. 24 | vs. Clemson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb 27 | vs. Louisville | DNP
♦ March 4 | vs. Georgia Tech | DNP
♦ March 5 | vs. Miami | DNP
♦ March 19 | vs. UMass | DNP
♦ March 21 | vs. Oklahoma | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ March 26 | vs. N.C. State | DNP
HISTORY
Cha is a first-year walk-on for the Irish. In high school, she played point and shooting guard.