Notre Dame WBB Player Profile: Maddy Westbeld

34 | Maddy Westbeld
Forward | 6-foot-3 | Sophomore | Hometown: Kettering, Ohio | High school: Fairmont
LAST GAME: Was 6-of-12 from the field for 13 points and had team-high eight rebounds in 66-63 loss to N.C. State in Sweet Sixteen round of Bridgeport Regional. Also had three steals. Started all 33 games this season, averaging 11.8 points a contest and 6.3 rebounds. Also had 28 steals and 29 blocked shots.
► Season preview: Notre Dame women all healthy as season is set to begin
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 9 | vs. Ohio | 23 | 6-8 | 1-1 | 0-0 | 5 | 2 | 2 | 1 | 13
♦ Nov. 11 | vs. Western Illinois | 29 | 7-17 | 1-4 | 0-0 | 18 | 2 | 3 | 1 | 15
♦ Nov. 14 | at Syracuse | 22 | 8-13 | 1-1 | 2-2 | 6 | 0 | 0 | 2 | 19
♦ Nov. 18 | vs. Fordham | 37 | 7-11 | 1-1 | 3-5 | 7 | 1 | 1 | 2 | 18
♦ Nov. 21 | vs. Bryant | 24 | 8-10 | 1-1 | 2-3 | 9 | 3 | 0 | 1 | 19
♦ Nov. 26 | vs. Georgia | 30 | 6-15 | 1-5 | 0-0 | 4 | 0 | 0 | 3 | 13
♦ Nov. 27 | vs. Oregon State | 33 | 5-15 | 1-1 | 0-2 | 6 | 0 | 0 | 0 | 11
♦ Dec. 2 | vs. Michigan State | 29 | 4-8 | 0-2 | 0-0 | 8 | 0 | 1 | 1 | 8
♦ Dec. 5 | vs. UConn | 30 | 2-9 | 0-1 | 3-4 | 3 | 1 | 0 | 1 | 7
♦ Dec. 8 | vs. Valparaiso | 30 | 8-12 | 2-2 | 2-2 | 4 | 1 | 0 | 1 | 20
♦ Dec. 12 | vs. Purdue-Fort Wayne | 17 | 5-7 | 0-0 | 1-2 | 5 | 1 | 2 | 1 | 11
♦ Dec. 19 | vs. Pittsburgh | 25 | 5-11 | 1-3 | 2-2 | 7 | 2 | 0 | 1 | 13
♦ Dec. 22 | vs. DePaul | 29 | 7-10 | 0-0 | 8-10 | 4 | 3 | 0 | 2 | 22
♦ Jan. 2 | vs. Duke | 24 | 2-3 | 0-0 | 0-1 | 3 | 2 | 1 | 1 | 4
♦ Jan. 13 | vs. Wake Forest | 30 | 2-5 | 0-1 | 2-2 | 3 | 1 | 1 | 1 | 6
♦ Jan. 16 | vs. North Carolina | 30 | 5-12 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 11
♦ Jan. 20 | vs. Boston College | 30 | 2-8 | 0-0 | 4-4 | 4 | 2 | 3 | 2 | 8
♦ Jan. 23 | vs. Pittsburgh | 28 | 3-8 | 0-2 | 2-2 | 4 | 2 | 1 | 0 | 8
♦ Jan. 27 | vs. Syracuse | 26 | 4-11 | 0-2 | 2-4 | 7 | 1 | 1 | 1 | 10
♦ Jan. 30 | vs. Boston College | 21 | 0-7 | 0-4 | 2-2 | 5 | 1 | 1 | 1 | 2
♦ Feb. 1 | vs. N.C. State | 27 | 2-7 | 0-1 | 3-3 | 7 | 1 | 0 | 0 | 7
♦ Feb. 3 | vs. Virginia Tech | 29 | 3-10 | 0-3 | 1-2 | 6 | 2 | 1 | 0 | 7
♦ Feb. 6 | vs. Florida State | 29 | 5-9 | 2-2 | 0-0 | 6 | 2 | 1 | 1 | 12
♦ Feb. 10 | vs. Miami | 36 | 8-11 | 4-5 | 1-1 | 8 | 2 | 1 | 2 | 21
♦ Feb. 13 | vs. Louisville | 37 | 5-13 | 0-4 | 0-0 | 8 | 1 | 0 | 0 | 10
♦ Feb. 17 | vs. Georgia Tech | 38 | 4-13 | 1-3 | 1-3 | 10 | 3 | 3 | 1 | 10
♦ Feb. 24 | vs. Clemson | 28 | 3-4 | 0-1 | 0-0 | 5 | 1 | 1 | 2 | 6
♦ Feb. 27 | vs. Louisville | 20 | 1-6 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 2
♦ March 4 | vs. Georgia Tech | 28 | 7-12 | 1-3 | 2-2 | 8 | 0 | 1 | 1 | 17
♦ March 5 | vs. Miami | 36 | 5-12 | 2-6 | 2-4 | 0-9 | 9 | 0 | 0 | 1 | 14
♦ March 19 | vs. UMass | 34 | 8-11 | 1-3 | 2-2 | 5 | 1 | 1 | 1 | 19
♦ March 21 | vs. Oklahoma | 26 | 6-10 | 1-3 | 0-0 | 9 1 | 1 | 3 | 13
♦ March 26 | vs. N.C. State | 37 | 6-12 | 1-4 | 0-0 | 8 | 1 | 0 | 3 | 13
2020-21 Season
FRESHMAN
Westbeld had a spectacular debut season and was selected as the ACC Rookie of the Year as well as being named First Team ALL-ACC. She played in all 20 games, averaging 15.2 points, 7.8 rebounds and 2.5 assists per game. She scored a career-high 25 points against Wake Forest and eclipsed 20 points in a game six times.