Notre Dame WBB Player Profile: Maya Dodson

0 | Maya Dodson
Forward | 6-foot-3 | graduate student | Hometown: Alpharetta, Ga. | High school: St. Francis
LAST GAME: Hit 3-of-5 from the field for six points to go with four rebounds and three blocked shots in 66-63 loss to N.C. State in Sweet Sixteen round of Bridgeport Regional. Finished the season as team's second leading scorer with a 12.6 points per game average, shooting 49 percent from the field. Totaled 91 blocks for the year and 242 rebounds (7.3 rbg) and 37 steals.
2021-2022 Game-by-game stats
OVERALL
Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 1 | vs. Emporia State | 24 | 11-14 | 0-0 | 2-3 | 8 | 1 | 5 | 0 | 24
♦ Nov. 9 | vs. Ohio | 27 | 11-16 | 0-0 | 3-4 | 6 | 1 | 4 | 1 | 25
♦ Nov. 11 | vs. Western Illinois | 26 | 6-12 | 0-0 | 2-6 | 8 | 0 | 3 | 0 | 14
♦ Nov. 15 | at Syracuse | 22 | 2-6 | 0-0 | 3-4 | 7 | 0 | 1 | 1 | 7
♦ Nov. 18 | vs. Fordham | 28 | 2-7 | 0-0 | 1-2 | 11 | 2 |1 | 0 | 5
♦ Nov. 21 | vs. Bryant | 23 | 3-12 | 0-0 | 2-2 | 12 | 1 | 4 | 3 | 8
♦ Nov. 26 | vs. Georgia | 39 | 5-13 | 0-0 | 7 | 2 | 4 | 1 | 13
♦ Nov. 27 | vs. Oregon-State | 35 | 6-17 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 14
♦ Dec. 2 | vs. Michigan State | 31 | 2-6 | 0-0 | 0-0 | 6 | 1 | 6 | 1 | 4
♦ Dec. 5. | vs. UConn | 36 | 2-11 | 0-0 | 2-4 | 7 | 0 | 3 | 1 | 6
♦ Dec. 8 | vs. Valparaiso | 8 | 1-7 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2
♦ Dec. 12 | vs. Purdue-Fort Wayne | 20 | 5-9 | 0-0 | 2-5 | 5 | 0 | 5 | 0 | 12
♦ Dec. 19 | vs. Pittsburgh | 12 | 2-7 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 6
♦ Dec. 22 | vs. DePaul | 33 | 13-21 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 28
♦ Jan. 2 | vs. Duke | 37 | 13-23 | 0-0 | 0-2 | 9 | 0 | 2 | 0 | 26
♦ Jan. 13 | vs. Wake Forest | 24 | 6-12 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | 12
♦ Jan. 16 | vs. North Carolina | 32 | 3-10 | 0-0 | 4-6 | 11 | 0 | 4 | 0 | 10
♦ Jan. 20 | vs. Boston College | 26 | 6-9 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 13
♦ Jan. 23 | vs. Pittsburgh | 37 | 9-18 | 0-0 | 5-5 | 12 | 0 | 4 | 1 | 23
♦ Jan. 27 | vs. Syracuse | 26 | 5-8 | 0-0 | 3-4 | 7 | 0 | 3 | 0 | 13
♦ Jan. 30 | vs. Boston College | 32 | 6-12 | 0-0 | 0-2 | 10 | 6 | 2 | 12
♦ Feb. 1 | vs. N.C. State | 33 | 9-14 | 0-0 | 2-4 | 10 | 0 | 0 | 3 | 20
♦ Feb. 3 | vs. Virginia Tech | 36 | 3-7 | 0-0 | 0-0 | 7 | 1 | 2 | 5 | 6
♦ Feb. 6 | vs. Florida State | 33 | 5-9 | 0-0 | 5-7 | 10 | 3 | 1 | 4 | 15
♦ Feb. 10 | vs. Miami | 27 | 5-13 | 0-0 | 2-2 | 10 | 1 | 3 | 0 | 12
♦ Feb. 13 | vs. Louisville | 36 | 3-6 | 0-0 | 2-5 | 9 | 2 | 5 | 3 | 8
♦ Feb. 17 | vs. Georgia Tech | 35 | 5-14 | 0-0 | 1-4 | 11 | 0 | 4 | 1 | 11
♦ Feb. 25 | vs. Clemson | 33 | 10-12 | 0-0 | 2-4 | 9 | 2 | 5 | 2 | 22
♦ Feb. 27 | vs. Louisville | 35 | 5-9 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 12
♦ March 4 | vs. Georgia Tech | 26 | 3-6 | 0-0 | 0-1 | 6 | 1 | 3 |1 | 6
♦ March 5 | vs. Miami | 29 | 5-9 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 10
♦ March 19 | vs. UMass | 29 | 6-11 | 0-0 | 6-8 | 6 | 0 | 2 | 0 | 18
♦ March 21 | vs. Oklahoma | 17 | 8-11 | 0-0 | 4-6 | 3 | 0 | 3 | 2 | 20
♦ March 26 | vs. N.C. State | 24 | 3-5 | 0-0 | 0-0 | 4 | 0 | 3 | 1 | 6
► One game at a time:A journey through Notre Dame's 2021-22 women’s basketball season
2020-21 SEASON
SENIOR
Opted out of Stanford's season
2019-20 SEASON
JUNIOR
Missed first 24 games of the season with a left foot injury, then played the final nine, starting seven of them. She averaged 5.0 points, 3.7 rebounds and 1.0 blocks. Shot 52.6 percent from the field.
2018-19 SEASON
SOPHOMORE
Appeared in 26 games, starting 13 of them. Missed 10 games with left foot injury. Averages 7.0 points, 3.1 rebounds and 1.6 blocks in 20.6 minutes per game. Shot 49.1 percent from the field and 53.5 percent from the free throw line.
2017-18 SEASON
FRESHMAN
Appeared in 33 games, staring four. Averaged 3.5 points and 2.0 rebounds in 11.3 minutes average playing time. Shot 49.5 percent from the floor and 39.4 percent from the line.