Notre Dame MBB player profile: Trey Wertz
2 | Trey Wertz
Guard | 6-foot-5 | 192 | Senior | Charlotte, N.C. | Providence Day School | Santa Clara
LAST GAME: Scored six points with one rebound, one assist and one steal in 19 minutes vs. Texas Tech in NCAA Tournament Second Round West Region game
► One game at a time: A journey through Notre Dame's 2021-22 men’s basketball season
► Preview: A big-picture look at the 2021-22 season for the Notre Dame men's basketball team
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 13 | vs. Cal St. Northridge | 23:23 | 2-3 | 1-2 | 0-1 | 4 | 2 | 0 | 0 | 5
♦ Nov. 16 | vs. High Point | 19:28 | 3-8 | 1-3 | 0-1 | 2 | 2 | 0 | 0 | 7
♦ Nov. 22 | vs. Saint Mary's | 26:00 | 2-6 | 1-3 | 2-2 | 1 | 5 | 0 | 0 | 7
♦ Nov. 23 | vs. Chaminade | 24:00 | 2-7 | 2-5 | 0-0 | 3 | 0 | 0 | 1 | 6
♦ Nov. 24 | vs. Texas A&M | 22 | 1-5 | 0-3 | 1-2 | 4 | 6 | 0 | 1 | 3
♦ Nov. 29 | vs. Illinois | 21 | 1-6 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 4
♦ Dec. 3 | vs. Boston College | 30 | 0-4 | 0-4 | 2-2 | 2 | 4 | 0 | 2 | 2
♦ Dec. 11 | vs. Kentucky | 29 | 3-9 | 2-4 | 4-4 | 2 | 2 | 0 | 1 | 12
♦ Dec. 18 | vs. Indiana | 17 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 5
♦ Dec. 20 | vs. Western Michigan | 21 | 1-4 | 0-3 | 0-0 | 1 | 5 | 0 | 0 | 2
♦ Dec. 22 | vs. Texas A&M Corpus Christi | DNP- injured (ankle)
♦ Dec. 28 | vs. Pittsburgh | 20 | 2-5 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 4
♦ Jan. 5 | vs. North Carolina | 19 | 1-4 | 1-3 | 0-0 | 3 | 4 | 1 | 1 | 3
♦ Jan. 8 | vs. Georgia Tech | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0
♦ Jan. 12 | vs. Clemson | 17 | 2-5 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 5
♦ Jan. 15 | vs. Virginia Tech | 10 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 3
♦ Jan. 17 | vs. Howard | 26 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 4
♦ Jan. 22 | vs. Louisville | 20 | 3-4 | 3-3 | 0-0 | 0 | 4 | 0 | 0 | 9
♦ Jan. 26 | vs. North Carolina State | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Jan. 29 | vs. Virginia | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0
♦ Jan. 31 | vs. Duke | 17 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 3
♦ Feb. 2 | vs. Miami (Fla.) | 14 | 0-1 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0
♦ Feb. 5 | vs. North Carolina State | 25 | 4-6 | 2-3 | 2-2 | 3 | 1 | 0 | 2 | 12
♦ Feb. 9 | vs. Louisville | 22 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 5
♦ Feb. 12 | vs. Clemson | 22 | 3-5 | 1-2 | 1-2 | 0 | 3 | 0 | 0 | 8
♦ Feb. 16 | vs. Boston College | 13 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 4
♦ Feb. 19 | vs. Wake Forest | 12 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 3
♦ Feb. 23 | vs. Syracuse | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0
♦ Feb. 26 | vs. Georgia Tech | 21 | 3-5 | 3-4 | 0-0 | 4 | 3 | 0 | 1 | 9
♦ March 2 | vs. Florida State | 18 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 15
♦ March 5 | vs. Pittsburgh | 16 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 3
♦ March 10 | vs. Virginia Tech | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0
♦ March 15 | vs. Rutgers | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0
♦ March 18 | vs. Alabama | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0
♦ March 20 | vs. Texas Tech | 19 | 1-6 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 6
2020-21 Season
JUNIOR
A transfer from Santa Clara, activated on Dec. 16, 2020, when the NCAA passed an immediate transfer waiver for all players because of coronavirus. Played in 21 games, starting 14 and averaged 8.3 points a game and 2.7 rebounds. Shot .429 (33-of-77) from 3-point range. Totaled 39 assists and eight steals.
2019-20 Season
SOPHOMORE
Averaged 11.9 points, 3.5 rebounds and 3.9 assists in helping Santa Clara to a 20-13 overall record. Shot over 48 percent from the field a 40 percent from behind the arc. Had a season-high 31 points against Pacific on Jan. 18, 2020.
2018-19 Season
FRESHMAN
Appeared in 31 games with 29 starts. Averaged 12.2 points and 4.7 assists a game. Was a West Coast Conference all-freshman selection.