FOOTBALL

Get ready for Notre Dame football with its 2022 roster

ND Insider Staff
Ohio State wide receiver Xavier Johnson, center, is tackled by Notre Dame cornerback TaRiq Bracy, right, linebacker Bo Bauer, top, and linebacker Jack Kiser during the third quarter of an NCAA college football game Saturday, Sept. 3, 2022, in Columbus, Ohio. (AP Photo/David Dermer)

Here's your guide to the 2022 Notre Dame football roster. Looking for Notre Dame's depth chart? We have that covered too.

# | Position and Name | Height, Weight | Class | Hometown  

0 | WR Braden Lenzy | 5-11,  182 | Graduate Senior | Tigard, Ore.  

2 | S DJ Brown | 6-0, 200 | Graduate Senior |  Annapolis, Md.  

3 | WR Avery Davis | 5-11,  198 | Graduate Senior | Cedar Hill, Texas 

3 | S Houston Griffith | 6-0, 205 | Graduate Senior | Chicago 

3 | RB Logan Diggs | 6-0, 214 | Sophomore| Boutte, La.  

4 | WR Lorenzo Styles | 6-1, 195 | Sophomore | Pickerington, Ohio 

5 | WR Joe Wilkins Jr. | 6-2, 202 | Graduate Senior | North Fort Myers, Fla.  

5 CB Cam Hart | 6-3, 198 | Senior | Baltimore 

More:Notre Dame Football Preview lineup: Everything you need to know about the 2022 Irish

6 | CB Clarence Lewis | 6-0, 203 | Junior | Edison, N.J.  

7 | RB Audric Estime | 6-0, 227 | Sophomore | Nyack, N.Y.  

7 | DL Isaiah Foskey | 6-5, 265 | Senior | Antioch, Calif.  

8 | LB Marist Liufau | 6-2, 235 | Senior | Kalihi, Hawaii  

Notre Dame linebacker Marist Liufau (8) waves to fans during the Notre Dame Blue-Gold Spring Football game on Saturday, April 23, 2022, at Notre Dame Stadium in South Bend.

9 | DL Justin Ademilola | 6-2, 253 | Graduate Senior | Jackson, N.J.  

9 | TE Eli Raridon | 6-7, 245 | Freshman | Des Moines, Iowa  

10 | LB Prince Kollie | 6-1, 220 | Sophomore | Jonesborough, Tenn.  

10 | QB Drew Pyne | 6-0, 198 | Junior | New Canaan, Conn.  

11 | QB Ron Powlus III | 6-3, 227 | Sophomore | Granger, Ind.  

11 | S Ramon Henderson | 6-1, 190 | Junior | Bakersfield, Calif.  

12 | LB Jordan Botelho | 6-3, 250 | Junior | Honolulu 

12 | QB Tyler Buchner | 6-1, 215 | Sophomore | San Diego 

13 | RB Gi'Bran Payne | 5-9, 195 | Freshman | Cincinnati 

14 P Bryce McFerson | 6-2, 190 | Freshman | Indian Trail, N.C.  

15 | WR Tobias Merriweather | 6-4, 198 | Freshman | West Camas, Wash.  

15 | CB Ryan Barnes | 6-2, 190 | Sophomore | Gaithersburg, Md.  

16 | S Brandon Joseph | 6-1, 196 | Senior | College Station, Texas 

Sep 3, 2022; Columbus, Ohio, USA; Notre Dame Fighting Irish safety Brandon Joseph (16) reacts to the missed field goal during the second quarter against the Ohio State Buckeyes at Ohio Stadium. Mandatory Credit: Joseph Maiorana-USA TODAY Sports

16 | WR Deion Colzie | 6-5, 211 | Sophomore | McDonough, Ga.  

17 | LB Jaylen Sneed | 6-1, 215 | Freshman | Hilton Head Island, S.C.  

18 | QB Steve Angeli | 6-3, 211 | Freshman | Westfield, N.J.  

18 | CB Chance Tucker | 6-0, 187 | Sophomore | Encino, Calif.  

19 | S Marty Auer | 6-0, 204 | Sophomore | Glenview, Ill.  

20 | CB Benjamin Morrison | 6-0, 179 | Freshman | Phoenix 

20 | RB Jadarian Price | 5-11, 197 | Freshman | Denison, Texas  

21 | CB Jaden Mickey | 6-0, 176 | Freshman | Eastvale, Calif.  

22 | S Justin Walters | 6-1, 190 | Sophomore | Bolingbrook, Ill.  

23 | TE Justin Fisher | 6-2, 225 | Freshman | Mishawaka, Ind.  

23 | CB Jayden Bellamy | 5-11, 175 | Freshman | North Haledon, N.J.  

24 | LB Jack Kiser | 6-2, 223 | Graduate Senior | Royal Center, Ind.  

Notre Dame linebacker Jack Kiser (24) during the Notre Dame Blue-Gold Spring Football game on Saturday, April 23, 2022, at Notre Dame Stadium in South Bend.

25 | CB Philip Riley | 6-0, 195 | Sophomore | Riverview, Fla.  

25 | RB Chris Tyree | 5-10, 197 | Junior | Chester, Va.  

26 | WR Chase Dixon | 6-0, 183 | Junior | Rockford, Ill.  

26 | S/WR Xavier Watts | 6-0, 193 | Junior | Omaha, Neb.  

27 | LB JD Bertrand | 6-1, 230 | Senior | Alpharetta, Ga.  

27 | RB Chase Ketterer | 5-11, 210 | Junior | New Carlisle, Ind.  

28 | WR Griffin Eifert | 6-1, 202 | Junior | Fort Wayne, Ind.  

28 | CB TaRiq Bracy | 5-10, 185 | Graduate Senior | Milpitas, Calif.  

29 | WR Matt Salerno | 6-1, 195 | Graduate Senior | Valencia, Calif.  

30 | RB Skip Velotta | 5-9, 200 | Senior | Cleveland 

31 | P Bryan Dowd | 6-3, 175 | Junior | Willowsprings, Ill.  

31 | DL Nana Osafo-Mensah | 6-3, 250 | Senior | Fort Worth, Texas  

Notre Dame defensive lineman Nana Osafo-Mensah (31) during the Notre Dame Blue-Gold Spring Football game on Saturday, April 23, 2022, at Notre Dame Stadium in South Bend.

32 | K Chris Salerno | 5-11, 198 | Sophomore | Valencia, Calif.  

33 | RB Sam Assaf | 6-1, 200 | Senior | Atlanta  

33 | LB Tre Reader | 6-1, 203 | Freshman | Tampa, Fla.  

34 | DL Osita Ekwonu | 6-1, 235 | Senior | Charlotte, N.C.  

35 | TE Hakim Sanfo | 6-5, 235 | Junior | Alexandria, Va.  

36 | S Eddie Scheidler | 5-10, 187 | Senior | Lake Forest, Ill.  

37 | WR Henry Cook | 5-10, 187 | Junior | Shaker Heights, Ohio  

38 | TE Davis Sherwood | 6-3,  238 | Sophomore | Greensboro, N.C.  

39 | TE Andrew Yanoshak | 6-2, 236 | Sophomore | Bedford, Pa.  

39 | P Jon Sot | 5-11, 198 | Graduate Senior | Clark, N.J.  

40 | TE Barret Liebentritt | 6-0, 227 | Sophomore | Omaha, Neb.  

40 | DL Joshua Burnham | 6-4, 233 | Freshman | Traverse City, Mich.  

41 | DL Donovan Hinish | 6-2, 280 | Freshman | Pittsburgh 

42 | LB Nolan Ziegler | 6-3, 220 | Freshman | Caledonia, Mich.  

43 | WR Greg Mailey | 6-1, 207 | Graduate Senior | Hudson, Ohio  

44 | LB Junior Tuihalamaka | 6-2, 240 | Freshman | Granada Hills, Calif.  

44 | LB Alex Peitsch | 6-1, 215 | Junior | Ellicott City, Md.  

46 | LB Christian Opperman | 6-0, 200 | Senior | Pretoria, South Africa  

47 DL | Jason Onye | 6-5, 283 | Sophomore | North Providence, R.I.  

48 | LB Will Schweitzer | 6-4, 225 | Sophomore | Los Gatos, Calif.  

49 | S Mike Graves | 5-8, 190 | Graduate Senior | Los Angeles  

50 | OL Rocco Spindler | 6-5, 315 | Sophomore | Clarkston, Mich.  

51 | LS Rino Monteforte | 5-7, 210 | Freshman | Unionale, N,Y,  

52 | OL Zeke Correll | 6-3, 308 | Senior | Cincinnati, Ohio  

52 | LB Bo Bauer | 6-3, 235 | Graduate Senior | Harborcreek, Pa.  

Notre Dame linebacker Bo Bauer celebrates after a special teams tackle during the second quarter of an NCAA college football game against Ohio State, Saturday, Sept. 3, 2022, in Columbus, Ohio. (AP Photo/David Dermer)

53 | OL Quinn Murphy 6-5, 314 | Senior | Duxbury, Mass.  

54 | DL Jacob Lacey | 6-2, 280 | Senior | Bowling Green, Ky.  

54 | OL Blake Fisher | 6-6, 327 | Sophomore | Avon, Ind.  

55 | OL Jarrett Patterson | 6-5, 310 | Graduate Senior | Laguna Hills, Calif.  

56 | DL Howard Cross III | 6-1, 276 | Senior | Paramus, N.J.  

57 | DL Jayson Ademilola | 6-3, 285 | Graduate Senior | Jackson, N.J.  

59 | OL Aamil Wagner | 6-6, 267 | Freshman | Yellow Springs, Ohio  

65 | DL Chris Smith | 6-1, 310 | Graduate Senior | Detroit 

65 | LS Michael Vinson | 6-2, 228 | Graduate Senior | Winnetka, Ill.  

68 | OL Michael Carmody | 6-6, 280 | Junior | Mars, Pa.  

70 OL Ashton Craig | 6-4, 293 | Freshman | Lawrenceburg, Ind.  

71 | OL Brennan Wicks | 6-5, 313 | Junior | Forestville, Md.  

72 | OL Caleb Johnson | 6-6, 295 | Sophomore | Ocala, Fla.  

73 | OL Andrew Kristofic | 6-5, 300 | Junior | Gibsonia, Pa.  

Notre Dame offensive lineman Andrew Kristofic (73) during a Notre Dame spring football practice on Tuesday, April 12, 2022, in South Bend.

74 | OL Billy Schrauth | 6-5, 302 | Freshman | Campbellsport, Wis.  

75 | OL Josh Lugg | 6-7, 316 | Graduate Senior | Wexford, Pa.  

76 | OL Joe Alt | 6-8, 317 | Sophomore | North Oaks, Minn.  

77 | OL Ty Chan | 6-5, 310 | Freshman | Lowell, Mass.  

78 | OL Pat Coogan | 6-5, 309 | Sophomore | Palos Heights, Ill.  

79 | OL Tosh Baker | 6-8, 310 | Junior | Scottsdale, Ariz.  

80 | WR Jack Polian | 6-0, 184 |Sophomore | Ponte Vedra, Fla.  

81 | TE Cane Berrong | 6-4, 243 | Sophomore | Hartwell, Ga.  

82 | WR Leo Scheidler | 6-0, 176 | Freshman | Lake Forest, Ill.  

83 | WR Jayden Thomas | 6-2, 215 | Sophomore | Paulding County, Ga.  

84 | TE Kevin Bauman | 6-5, 252 | Junior | Red Bank, N.J.  

85 | TE Holden Staes | 6-4, 226 | Freshman | Atlanta 

86 | WR Conor Ratigan | 6-0, 187 | Senior | Granger, Ind.  

87 | TE Michael Mayer | 6-5, 265 | Junior | Independence, Ky.  

Sep 3, 2022; Columbus, Ohio, USA; Notre Dame Fighting Irish tight end Michael Mayer (87) runs after the catch as Ohio State Buckeyes linebacker Tommy Eichenberg (35) defends during the third quarter at Ohio Stadium. Mandatory Credit: Joseph Maiorana-USA TODAY Sports

88 | TE Mitchell Evans | 6-5, 255 | Sophomore | Wadsworth, Ohio  

89 | TE Charlie Selna | 6-6, 256 | Junior | Atherton, Calif.  

90 | DL Alexander Ehrensberger | 6-7, 267 | Junior | Dusseldorf, Germany  

91 | DL Aiden Gobaira | 6-5, 241 | Freshman | Fairfax, Va.  

91 | K Josh Bryan | 6-0, 191 | Sophomore | Valencia, Calif.  

92 | DL Aidan Keanaaina | 6-3, 323 | Junior | Brighton, Colo.  

92 | K Zac Yoakam | 5-8, 180 | Freshman | Upper Arlington, Ohio  

97 | DL Gabriel Rubio | 6-5, 295 | Sophomore | St. Louis 

98 | DL Tyson Ford | 6-4, 275 | Freshman | St. Louis 

99 | DL Rylie Mills | 6-5, 292 | Junior | Lake Bluff, Ill.  

99 | K Blake Grupe | 5-8, 156 | Graduate Senior | Sedalia, Mo.