Notre Dame MBB player profile: Paul Atkinson Jr.

20 | Paul Atkinson Jr.
Forward | 6-9 | 230 | Graduate student | West Palm Beach, Fla. | Westminster Academy | Yale
LAST GAME: Scored five points with four rebounds, one assist and two blocks in 22 minutes vs. Texas Tech in NCAA Tournament Second Round West Region game
► One game at a time: A journey through Notre Dame's 2021-22 men’s basketball season
► Noie: A big-picture look at the 2021-22 season for the Notre Dame men's basketball team
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 13 | vs. Cal St. Northridge | 26:36 | 6-8 | 0-0 | 4-6 | 6 | 1 | 0 | 1 | 16
♦ Nov. 16 | vs. High Point | 29:48 | 7-11 | 0-0 | 5-9 | 11 | 1 | 2 | 0 | 19
♦ Nov. 22 | vs. Saint Mary's | 31:00 | 6-9 | 0-0 | 1-1 | 5 | 0 | 2 | 1 | 13
♦ Nov. 23 | vs. Chaminade | 20 | 4-9 | 0-0 | 4-4 | 6 | 1 | 0 | 2 | 12
♦ Nov. 24 | vs. Texas A&M | 33 | 4-5 | 0-0 | 3-5 | 5 | 2 | 2 | 2 | 11
♦ Nov. 29 | vs. Illinois | 3 | 1-2 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 3
♦ Dec. 3 | vs. Boston College | 16 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 4
♦ Dec. 11 | vs. Kentucky | 27 | 5-8 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 10
♦ Dec. 18 | vs. Indiana | 30 | 4-6 | 0-0 | 3-4 | 11 | 0 | 0 | 4 | 11
♦ Dec. 20 | vs. Western Michigan | 28 | 5-10 | 0-0 | 7-9 | 5 | 3 | 1 | 0 | 10
♦ Dec. 22 | vs. Texas A&M Corpus Christi | 30 | 5-8 | 0-0 | 4-4 | 6 | 4 | 1 | 0 | 14
♦ Dec. 28 | vs. Pittsburgh | 26 | 4-10 | 0-1 | 8-8 | 8 | 1 | 0 | 0 | 16
♦ Jan. 5 | vs. North Carolina | 18 | 1-4 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 2
♦ Jan. 8 | vs. Georgia Tech | 36 | 8-9 | 0-0 | 0-0 | 7 | 3 | 2 | 0 | 16
♦ Jan. 12 | vs. Clemson | 27 | 3-6 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 7
♦ Jan. 15 | vs. Virginia Tech | 34 | 8-12 | 0-0 | 3-4 | 9 | 3 | 0 | 0 | 19
♦ Jan. 17 | vs. Howard | 19 | 3-6 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 6
♦ Jan. 22 | vs. Louisville | 22 | 6-7 | 0-0 | 1-1 | 5 | 1 | 1 | 0 | 13
♦ Jan. 26 | vs. North Carolina State | 18 | 3-4 | 0-0 | 2-2 | 3 | 2 | 0 | 1 | 8
♦ Jan. 29 | vs. Virginia | 33 | 7-12 | 0-0 | 0-1 | 9 | 3 | 2 | 1 | 14
♦ Jan. 31 | vs. Duke | 28 | 7-15 | 0-0 | 0-0 | 9 | 0 | 2 | 1 | 1
♦ Feb. 2 | vs. Miami (Fla.) | 35 | 11-16 | 0-0 | 1-1 | 11 | 0 | 0 | 1 | 3
♦ Feb. 5 | vs. North Carolina State | 37 | 5-10 | 0-0 | 5-7 | 10 | 0 | 0 | 0 | 15
♦ Feb. 9 | vs. Louisville | 37 | 6-12 | 0-0 | 5-7 | 15 | 0 | 0 | 1 | 17
♦ Feb. 12 | vs. Clemson | 26 | 4-6 | 0-0 | 1-2 | 4 | 3 | 0 | 1 | 9
♦ Feb. 16 | vs. Boston College | 21 | 2-5 | 0-0 | 9-11 | 5 | 2 | 0 | 0 | 13
♦ Feb. 19 | vs. Wake Forest | 21 | 5-8 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 11
♦ Feb. 23 | vs. Syracuse | 34 | 5-10 | 2-3 | 10-12 | 17 | 4 | 0 | 1 | 20
♦ Feb. 26 | vs. Georgia Tech | 25 | 5-13 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 10
♦ March 2 | vs. Florida State | 30 | 7-13 | 0-0 | 3-5 | 10 | 1 | 0 | 0 | 17
♦ March 5 | vs. Pittsburgh | 24 | 5-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 10
♦ March 10 | vs. Virginia Tech | 28 | 2-5 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 5
♦ March 16 | vs. Rutgers | 32 | 13-15 | 0-0 | 0-2 | 6 | 1 | 2 | 0 | 26
♦ March 18 | vs. Alabama | 34 | 6-11 | 0-0 | 1-1 | 8 | 3 | 1 | 4 | 13
♦ March 20 | vs. Texas Tech | 22 | 1-4 | 0-0 | 3-4 | 4 | 1 | 2 | 0 | 5
Before Notre Dame
Transferred to Notre Dame after graduating from Yale University. The Ivy league did not play in 2020-21. Was the 2020 Ivy League co-player of the year and teame MVP.
► More:Pandemic helps push Yale power forward Paul Atkinson to Notre Dame