Notre Dame MBB player profile: Matt Zona
25 | Matt Zona
Forward | 6-9 | 240 | Sophomore | Blauvelt, N.Y. | Bergen (N.J.) Catholic
LAST GAME: Did not play vs. Texas Tech in NCAA Tournament Second Round West Region game
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 13 | vs. Cal St. Northridge | DNP-CD (Did not play, coach's decision)
♦ Nov. 16 | vs. High Point | DNP-CD (Did not play, coach's decision)
♦ Nov. 22 | vs. Saint Mary's | DNP-CD (Did not play, coach's decision)
♦ Nov. 23 | vs. Chaminade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Nov. 24 | vs. Texas A&M | DNP-CD (did not play, coach's decision)
♦ Nov. 29 | vs. Illinois | DNP-CD (did not play, coach's decision)
♦ Dec. 3 | vs. Boston College | DNP-CD (did not play, coach's decision)
♦ Dec. 11 | vs. Kentucky | DNP-CD (did not play, coach's decision)
♦ Dec. 18 | vs. Indiana | DNP-CD (did not play, coach's decision)
♦ Dec. 20 | vs. Western Michigan | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3
♦ Dec. 22 | vs. Texas A&M Corpus Christi | DNP-CD (did not play, coach's decision)
♦ Dec. 28 | vs. Pittsburgh | DNP-CD (did not play, coach's decision)
♦ Jan. 5 | vs. North Carolina | DNP-CD (did not play, coach's decision)
♦ Jan. 8 | vs. Georgia Tech | DNP-CD (did not play, coach's decision)
♦ Jan. 12 | vs. Clemson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Jan. 15 | vs. Virginia Tech | DNP-CD (did not play, coach's decision)
♦ Jan. 17 | vs. Howard | DNP-CD (did not play, coach's decision)
♦ Jan. 22 | vs. Louisville | DNP-CD (did not play, coach's decision)
♦ Jan. 26 | vs. North Carolina State | DNP-CD (did not play, coach's decision)
♦ Jan. 29 | vs. Virginia | DNP-CD (did not play, coach's decision)
♦ Jan. 31 | vs. Duke | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2
♦ Feb. 2 | vs. Miami (Fla.) | DNP-CD (did not play, coach's decision)
♦ Feb. 5 | vs. North Carolina State | DNP-CD (did not play, coach's decision)
♦ Feb. 9 | vs. Louisville | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb. 12 | vs. Clemson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb. 16 | vs. Boston College | DNP-CD (did not play, coach's decision)
♦ Feb. 19 | vs. Wake Forest | DNP-CD (did not play, coach's decision)
♦ Feb. 23 | vs. Syracuse | DNP-CD (did not play, coach's decision)
♦ Feb. 26 | vs. Georgia Tech | 3 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0
♦ March 2 | vs. Florida State | DNP-CD (did not play, coach's decision)
♦ March 5 | vs. Pittsburgh | 3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1
♦ March 10 | vs. Virginia Tech | DNP-CD (did not play, coach's decision)
♦ March 16 | vs. Rutgers | DNP-CD (did not play, coach's decision)
♦ March 18 | vs. Alabama | DNP-CD (did not play, coach's decision)
♦ March 20 | vs. Texas Tech | DNP-CD (did not play, coach's decision)
► One game at a time: A journey through Notre Dame's 2021-22 men’s basketball season
► Preview: A big-picture look at the 2021-22 season for the Notre Dame men's basketball team
2020-21 season
FRESHMAN
Played in 15 games averaging 0.9 points and 1.4 rebounds pe.