Notre Dame MBB player profile: Nate Laszewski

14 | Nate Laszewski
Forward | 6-10 | Senior | 235 | Jupiter, Fla. | High Northfield Mount Hermon (Mass.) Academy
LAST GAME: Scored three points with five rebounds in 24 minutes vs. Texas Tech in NCAA Tournament Second Round West Region game
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 13 | vs. Cal St. Northridge | 26:29 | 2-8 | 0-4 | 0-0 | 8 | 0 | 1 | 0 | 4
♦ Nov. 16 | vs. High Point | 31:15 |4-11 | 2-5 | 0-0 | 16 | 1 | 3 | 2 |10
♦ Nov. 22 | vs. Saint Mary's | 26:00 | 1-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 2
♦ Nov. 23 | vs. Chaminade | 33 | 6-9 | 3-5 | 0-0 | 15 | 3 | 0 | 0 | 15
♦ Nov. 24 | vs. Texas A&M | 28 | 3-8 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 7
♦ Nov. 29 | vs. Illinois | 33 | 5-9 | 3-7 | 0-0 | 4 | 1 | 1 | 1 | 13
♦ Dec. 3 | vs. Boston College | 29 | 3-4 | 2-3 | 1-1 | 8 | 1 | 1 | 0 | 9
♦ Dec. 11 | vs. Kentucky | 29 | 3-8 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 7
♦ Dec. 18 | vs. Indiana | 25 | 1-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3
♦ Dec. 20 | vs. Western Michigan | 27 | 3-5 | 2-3 | 0-0 | 6 | 1 | 1 | 0 | 8
♦ Dec. 22 | vs. Texas A&M Corpus Christi | 21 | 2-5 | 2-5 | 2-2 | 4 | 0 | 1 | 1 | 8
♦ Dec. 28 | vs. Pittsburgh | 26 | 2-2 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 5
♦ Jan. 5 | vs. North Carolina | 35 | 7-11 | 6-7 | 0-0 | 8 | 1 | 0 | 0 | 20
♦ Jan. 8 | vs. Georgia Tech | 35 | 1-2 | 1-2 | 0-2 | 9 | 1 | 0 | 1 | 3
♦ Jan. 12 | vs. Clemson | 38 | 2-4 | 1-3 | 3-4 | 8 | 3 | 2 | 3 | 8
♦ Jan. 15 | vs. Virginia Tech | 34 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 6
♦ Jan. 17 | vs. Howard | 36 | 4-8 | 2-4 | 7-7 | 13 | 2 | 0 | 0 | 17
♦ Jan. 22 | vs. Louisville | 33 | 3-6 | 1-3 | 0-0 | 6 | 1 | 0 | 1 | 7
♦ Jan. 26 | vs. North Carolina State | 35 | 6-9 | 4-5 | 2-2 | 11 | 1 | 1 | 0 | 18
♦ Jan. 29 | vs. Virginia | 28 | 5-8 | 3-5 |3-5 | 6 | 0 | 0 | 2 | 16
♦ Jan. 31 | vs. Duke | 30 | 1-5 | 0-3 | 2-2 | 6 | 0 | 1 | 1 | 4
♦ Feb. 2 | vs. Miami (Fla.) | 27 | 2-5 | 0-2 | 0-1 | 5 | 0 | 0 | 0 | 4
♦ Feb. 5 | vs. North Carolina State | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ Feb. 9 | vs. Louisville | DNP- injury (right leg contusion)
♦ Feb. 12 | vs. Clemson | 4 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0
♦ Feb. 16 | vs. Boston College | 32 | 5-8 | 1-3 | 5-5 | 6 | 0 | 0 | 0 | 16
♦ Feb. 19 | vs. Wake Forest | 29 | 3-5 | 3-4 | 2-2 | 3 | 1 | 0 | 0 | 11
♦ Feb. 23 | vs. Syracuse | 27 | 6-12 | 5-10 | 0-0 | 3 | 1 | 0 | 0 | 17
♦ Feb. 26 | vs. Georgia Tech | 22 | 3-7 | 0-2 | 2-2 | 9 | 1 | 1 | 0 | 8
♦ March 2 | vs. Florida State | 28 | 3-5 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 9
♦ March 5 | vs. Pittsburgh | 29 | 6-7 | 3-3 | 2-2 | 9 | 0 | 1 | 0 | 17
♦ March 10 | vs. Virginia Tech | 37 | 5-9 | 1-4 | 1-1 | 10 | 1 | 0 | 1 | 12
♦ March 16 | vs. Rutgers | 37 | 6-8 | 2-4 | 4-5 | 6 | 1 | 0 | 1 | 18
♦ March 18 | vs. Alabama | 29 | 3-4 | 2-3 | 2-2 | 6 | 3 | 0 | 0 | 8
♦ March 20 | vs. Texas Tech | 24 | 1-6 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 3
► Noie: A big-picture look at the 2021-22 season for the Notre Dame men's basketball team
2020-21 Season
JUNIOR
Averaged 13.3 points, 7.3 rebounds in 26 games.
2019-20 Season
SOPHOMORE
Averaged 7.4 points and 4.6 rebounds in 32 games.
2018-19 Season
FRESHMAN
Averaged 6.9 points and 3.8 rebounds in 33 games.