Notre Dame MBB player profile: Robby Carmody

24 | Robby Carmody
Guard | 6-4 | 202 | Senior | Mars, Pa. | Mars
LAST GAME: Did not play vs. Texas Tech in NCAA Tournament Second Round West Region game
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 13 | vs. Cal St. Northridge | DNP - medical
♦ Nov. 16 | vs. High Point | DNP - medical
♦ Nov. 22 | vs. Saint Mary's | DNP - medical
♦ Nov. 23 | vs. Chaminade| DNP- medical
♦ Nov. 24 | vs. Texas A&M | DNP - medical
♦ Nov. 29 | vs. Illinois | DNP- medical
♦ Dec. 3 | vs. Boston College | DNP - medical
♦ Dec. 11 | vs. Kentucky | DNP- medical
♦ Dec. 18 | vs. Indiana | DNP- medical
♦ Dec. 20 | vs. Western Michigan | DNP - medical
♦ Dec. 22 | vs. Texas A&M Corpus Christi DNP - medical
♦ Dec. 28 | vs. Pittsburgh | DNP - medical
♦ Jan. 5 | vs. North Carolina | DNP - medical
♦ Jan. 8 | vs. Georgia Tech | DNP - medical
♦ Jan. 12 | vs. Clemson | DNP - medical
♦ Jan. 15 | vs. Virginia Tech | DNP - medical
♦ Jan. 17 | vs. Howard | DNP - medical
♦ Jan. 22 | vs. Louisville | DNP - medical
♦ Jan. 26 | vs. North Carolina State | DNP- medical
♦ Jan. 29 | vs. Virginia | DNP - medical
♦ Jan. 31 | vs. Duke | DNP - medical
♦ Feb. 2 | vs. Miami (Fla.) - DNP - medical
♦ Feb. 5 | vs. North Carolina State - DNP - medical
♦ Feb. 9 | vs. Louisville | DNP - medical
♦ Feb. 12 | vs. Clemson | DNP - medical
♦ Feb. 16 | vs. Boston College | DNP - medical
♦ Feb. 19 | vs. Wake Forest | DNP- medical
♦ Feb. 23 | vs. Syracuse | DNP - medical
♦ Feb. 26 | vs. Georgia Tech | DNP- medical
♦ March 2 | vs. Florida State | DNP - medical
♦ March 5 | vs. Pittsburgh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0
♦ March 10 | vs. Virginia Tech | DNP - medical
♦ March 16 | vs. Rutgers | DNP - medical
♦ March 18 | vs. Alabama | DNP - medical
♦ March 20 | vs. Texas Tech | DNP - medical
► One game at a time: A journey through Notre Dame's 2021-22 men’s basketball season
► Preview: A big-picture look at the 2021-22 season for the Notre Dame men's basketball team
2020-21 season
JUNIOR
Did not play due to recovery from ACL surgery and a broken kneecap suffered during knee rehabilitation.
2019-20 Season
SOPHOMORE
Averaged 5.4 points and two rebounds in seven games before undergoing surgery on his left ACL on Dec. 9, 2019
2018-19 Season
FRESHMAN
Averaged 3.7 points per game in nine games before undergoing surgery on torn labrum (shoulder). Became first freshman since former Irish power forward Torin Francis (2002-03) to start season opener. Carmody started first two games his first year.