WOMEN'S BASKETBALL

USA Today Women's Top 25 Poll

Staff reports
ND Insider

The top 25 teams in the USA Today Women's college basketball preseason poll, with first-place votes in parentheses, final 2012-13 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last year's final ranking:

Record Pts Pvs

1. Connecticut (31) 35-4 799 1

2. Duke 33-3 735 6

3. Stanford 33-3 714 7

4. Tennessee (1) 27-8 663 9

5. Louisville 29-9 631 3

6. Maryland 26-8 630 11

7. Notre Dame 35-2 624 2

8. Kentucky 30-6 621 8

9. California 32-4 490 5

10. Baylor 34-2 407 4

11. North Carolina 29-7 387 19

12. Nebraska 25-9 381 18

13. Texas A&M 25-10 368 14

14. Oklahoma 24-11 354 23

15. Penn State 26-6 313 12

16. Dayton 28-3 307 t16

17. LSU 22-12 276 21

18. Michigan State 25-9 185 NR

19. Colorado 25-7 172 NR

20. Iowa State 24-9 163 22

21. South Carolina 25-8 158 t16

22. Georgia 28-7 152 10

23. Purdue 25-9 129 20

24. Oklahoma State 22-11 127 NR

25. UCLA 26-8 114 15

Others receiving votes: Vanderbilt 99; Gonzaga 68; DePaul 54; West Virginia 53; South Florida 37; Georgia Tech 34; Kansas 32; Florida State 18; Wisconsin-Green Bay 18; Marist 17; Rutgers 11; Creighton 10; Saint Mary's 8; Syracuse 8; Middle Tennessee 6; Toledo 6; Iowa 4; Quinnipiac 4; San Diego 4; Delaware 2; Minnesota 2; Brigham Young 1; Florida 1; Pacific 1; Southern Methodist 1; St. John's 1.