Notre Dame WBB player profile: Anaya Peoples

21 | Anaya Peoples
Guard | 5-foot-10 | Junior | Hometown: Danville, Ill. | High school: Schlarman High
LAST GAME: Scored six points, had four rebounds and two blocks in 66-63 loss to N.C. State in Sweet Sixteen round of Bridgeport Regional. Finished the season averaging 20 minutes a game. Scored 3.8 points a contest and 3.8 rebounds.
► One game at a time: Notre Dame women’s basketball 2021-22 season profile
2021-22 Game-by-game stats
Date | Opponent | Minutes | FG-FGA | 3FG-FGA | FT-FTA | Rebounds | Assists | Blocks | Steals | Points
♦ Nov. 9 | vs. Ohio | 15 | 1-3 | 0-1 | 4-4 | 6 | 2 | 0 | 0 | 6
♦ Nov. 11 | vs. Western Illinois | 28 | 2-2 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 4
♦ Nov. 14 | at Syracuse | 19 | 1-2 | 0-0 | 0-0 | 2 | 1| 0 | 1 | 2
♦ Nov. 18 | vs. Fordham | 20 | 3-5 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 8
♦ Nov. 21 | vs. Bryant | DNP
♦ Nov. 26 | vs. Georgia | 38 | 3-5 | 0-0 | 0-0 | 11 | 2 | 0 | 1 | 6
♦ Nov. 27 | vs. Oregon State | 25 | 3-6 | 0-0 | 0-0 | 4 | 2 | | 0 | 3 | 6
♦ Dec. 2 | vs. Michigan State | 18 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 14
♦ Dec. 5 | vs. UConn | 24 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 0
♦ Dec. 8 | vs. Valparaiso | 28 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 3
♦ Dec. 12 | vs. Purdue-Fort Wayne | 18 | 5-6 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 10
♦ Dec. 19 | vs. Pittsburgh | 14 | 0-1 | 0-0 | 1-4 | 3 | 1 | 0 | 2 | 1
♦ Dec. 22 | vs. DePaul | 24 | 3-7 | 0-0 | 1-3 | 9 | 1 | 1 | 0 | 7
♦ Jan. 2 | vs. Duke | 28 | 1-4 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2
♦ Jan. 13 | vs. Wake Forest | 23 | 0-0 | 0-0 | 0-0 4 | 3 | 1 | 0
♦ Jan. 16 | vs. North Carolina | 28 | 0-2 | 0-0 | 3-4 | 2 | 3 | 0 | 3 | 3
♦ Jan. 20 | vs. Boston College | 12 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0
♦ Jan. 23 | vs. Pittsburgh | 15 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0
♦ Jan. 27 | vs. Syracuse | 13 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0
♦ Jan. 30 | vs. Boston College | 8 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0
♦ Feb. 1 | vs. N.C. State | 15 | 2-4 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 6
♦ Feb. 3 | vs. Virginia Tech | 20 | 2-5 | 0-1 | 1-3 | 6 | 3 | 0 | 2 | 5
♦ Feb. 6 | vs. Florida State | 16 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2
♦ Feb. 10 | vs. Miami | 17 | 2-4 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 6
♦ Feb. 13 | vs. Louisville | 0-3 | 0-2 | 1-2 | 4 | 4 | 0 | 1 | 1
♦ Feb. 17 | vs. Georgia Tech | 23 | 4-5 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 8
♦ Feb. 24 | vs. Clemson | 21 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 2
♦ Feb. 27 | vs. Louisville | 20 | 4-7 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 9
♦ March 4 | vs. Georgia Tech | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0
♦ March 5 | vs. Miami | 18 | 2-4 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 5
♦ March 19 | vs. UMass | 14 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 5
♦ March 21 | vs. Oklahoma | 21 | 2-4 | 0-0 | 0-2 | 4 | 3 | 0 | 2 | 4
♦ March 26 | vs. N.C. State | 18 | 3-4 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 6
2020-21 Season
SOPHOMORE
Started 19 of Notre Dame's 20 games, averaging 28 minutes, 9.1 points, 5.9 rebounds and 2.1 assists per game.
2019-20 Season
FRESHMAN
Played in 17 games, with 10 starts and was an ACC All-Freshman selection. She scored a career high 22 points and 15 rebounds against DePaul. For the season she averaged 12.6 points, 8.0 rebounds and 1.8 assists per game.